S.NO | COURSE CODE | COURSE NAME | REGISTER NUMBER APPEARING FOR EXAMINATION | TOTAL |
07.11.2023 – TUESDAY – F.N | ||||
1 | 20UTL101 | TAMIL PAPER – I | 20-CS-026,20-HT-28 | 2 |
2 | 19UHY3N1 | NATIONAL MOVEMENT | 19-CH-22 | 1 |
3 | 20UHR101 | HUMAN RIGHTS IN INDIA | 20-BT-22 | 1 |
4 | 19UBY5S1 | NETWORK AND INFORMATION SECURITY | 19-BT-15 | 1 |
5 | 19UEO5S1 | NETWORK AND INFORMATION SECURITY | 19-EC-13, 19-EC-08 | 2 |
6 | 20UEO5S1 | NETWORK AND INFORMATION SECURITY | 20-EC-45 | 1 |
7 | 20UHY5S1 | NETWORK AND INFORMATION SECURITY | 20-HT-02 | 1 |
8 | 15UPS102/ 19UPS102 | MECHANICS AND SOUND | 15-PH-05 | 1 |
9 | 20UHY509 | INDIAN CULTURAL HERITAGE PERSPECTIVES FRO TOURISM | 20-HT-40 | 1 |
10 | 20UEL513 | COMPUTING SKILLS FOR RESEARCH | 20-EL-11 | 1 |
TOTAL | 12 | |||
07.11.2023 – TUESDAY – A.N | ||||
1 | 20GKL501 | GENERAL AWARENESS | 20-EL-24, 20-EC-47, | 2 |
2 | 19GKL501 | GENERAL AWARENESS | 19-EC-13 | 1 |
3 | 15UPS510/ 20UPS509 | BASIC ELECTRONICS & CIRCUIT SYSTEMS | 15-PH-05 | 1 |
4 | 20UBY1A1 | ANCILLARY ZOOLOGY PAPER – I: NON – CHORDATA AND CHORDATA | 20-BT-22 | 1 |
5 | 20UCS101 | PROGRAMMING IN ‘C’ | 20-CS-026 | 1 |
6 | 20UEN101 | COMMUNICATION SKILLS – I | 20-HT-28, 20-HT-05 | 2 |
7 | 19UCY304 | INORGANIC AND PHYSICAL CHEMISTRY | 19-CH-22 | 1 |
8 | 19UEL3N1 | VISUSAL COMMUNICATION | 19-HT-14 | 1 |
TOTAL | 10 | |||
08.11.2023 – WEDNESDAY – F.N | ||||
1 | 20UCS1A1 | MATHEMATICS-I | 20-CS-026 | 1 |
2 | 19UCY3A3 | PHYSICS FOR MATHEMATICS & CHEMISTRY | 19-CH-22 | 1 |
3 | 20UHY102 | HISTORY OF INDIA FROM 647 A.D TO 1526 A.D | 20-HT-06,20-HT-28, 20-HT-02 | 3 |
4 | 19UHY305 | HISTORY OF INDIA FROM 1858 A.D TO 1947 A.D | 19-HT-14 | 1 |
5 | 19UEO3A3 | BANKING LAW AND PRACTICE | 19-EC-13 | 1 |
TOTAL | 7 | |||
08.11.2023 – WEDNESDAY – A.N | ||||
1 | 20CMM301 | MANAIYAYAL MAHATHUVAM | 20-CS-026 | 1 |
2 | 20UHY1A1 | PANCHYAT RAJ INDIA | 20-HT-28 | 1 |
3 | 19UTL303 | TAMIL PAPER – III | 19-CH-22, 19-EC-13, 19-HT-14 | 3 |
TOTAL | 5 | |||
09.11.2023 – THURSDAY – F.N | ||||
1 | 19UEN303 | COMMUNICATION SKILLS – III | 19-CH-22, 19-EC-13, 19-HT-14 | 3 |
TOTAL | 3 |
S.NO | COURSE CODE | COURSE NAME | REGISTER NUMBER APPEARING FOR EXAMINATION | TOTAL |
07.11.2023 – TUESDAY – F.N | ||||
1 | 20HEC505 | HUMAN EXCELLENCE – NATIONAL VALUES & SKY YOGA PRACTICE – V | 20-CP-36 | 1 |
2 | 19HEC303 | HUMAN EXCELLENCE – PROFESSIONAL VALUES & SKY YOGA PRACTICE – III | 19-BC-112, 19-BC-108 | 2 |
3 | 18UHR101 | HUMAN EXCELLENCE – PROFESSIONAL VALUES & SKY YOGA PRACTICE – III | 18-TM-06 | 1 |
4 | 20UBM102 | BUSINESS COMMUNICATION | 20-BM-10 | 1 |
5 | 19UBM305 | TAXATION | 19-BM-31 | 1 |
6 | 20UCF513 | COST ACCOUNTING | 20-CF-05, 20-CF-11, 20-CF-16 | 3 |
7 | 21PCY310 | ORGANIC CHEMISTRY – III: NATURAL PRODUCTS AND ORGANIC REAGENTS | 21-MY-04 | 1 |
8 | 21PTM103 | jfty; njhlh;gpay; | 21-PT-01 | 1 |
TOTAL | 11 | |||
07.11.2023 – TUESDAY – A.N | ||||
1 | 20UBM5S1 | SERVICE MARKETING | 20-BM-10 | 1 |
2 | 19UBC307 | RDBMS & VISUAL COMMUNICATIONS | 19-BC-112, 19-BC-108 | 2 |
3 | 20UCF515 | EXECUTIVE COMMUNICATION AND INFORMATION SECURITY | 20-CF-05 | 1 |
4 | 20UCF5E1 | FINANCIAL MANAGEMENT | 20-CF-11, 20-CF-16 | 2 |
5 | 20GKL501 | GENERAL AWARENESS | 20-CF-25, 20-CP-36 | 2 |
TOTAL | 8 | |||
08.11.2023 – WEDNESDAY – F.N | ||||
1 | 19UBC308 | OPERATING SYSTEMS | 19-BC-112, 19-BC-108 | 2 |
2 | 20UPA514 | COST ACCOUNTING | 20-CP-36 | 1 |
TOTAL | 3 | |||
08.11.2023 – WEDNESDAY – A.N | ||||
1 | 19UBC309 | ORGANIZATIONAL BEHAVIOUR | 19-BC-112, 19-BC-108 | 2 |
2 | 20UPA515 | EXECUTIVE COMMUNICATION | 20-CP-36 | 1 |
TOTAL | 3 | |||
09.11.2023 – THURSDAY – F.N | ||||
1 | 19UBC3A3 | ACCOUNTANCY FOR DECISION MAKING | 19-BC-112, 19-BC-108 | 2 |
2 | 20UPA516 | FINANCIAL SERVICES | 20-CP-36 | 1 |
TOTAL | 3 | |||
09.11.2023 – THURSDAY – A.N | ||||
1 | 19UTM3N1 | gad;ghl;Lj; jkpo; ( Jiw rhuh tpUg;gghlk; 1) | 19-BC-112 | 1 |
2 | 20UPA5E1 | BANKING THEORY LAW AND PRACTICE | 20-CP-36 | 1 |
TOTAL | 2 | |||
10.11.2023 – FRIDAY – F.N | ||||
1 | 20UPA5E3 | OPERATIONS RESEARCH | 20-CP-36 | 1 |
TOTAL | 1 | |||
10.11.2023 – FRIDAY – A.N | ||||
1 | 20UPA5S1 | BUSINESS ETHICS | 20-CP-36 | 1 |
TOTAL | 1 |
07.11.2023 – TUESDAY – F.N | ||||
1 | 22UTL101 | TAMIL PAPER – I | 22-PH-06, 22-HT-27, 22-HT-29, 22-HT-49,22-EL-01, 22-EC-02,22-EC-04,22-EC-08, 22-EC-10, 22-EC-17, 22-EC-61, 22-PH-16 |
12 |
2 | 21UTL303 | TAMIL PAPER – III | 21-HT-12, 21-HT-18,21-HT-07, 21-BT-02, 21-BT-15,21-ZL-07, 21-EL-28, 21-EL-44, 21-EL-46, 21-EL-64 ,21-EC-03, 21-EC-08, 21-EC-09,21-EC-16, 21-EC-17, 21-EC-28, 21-EC-31, 21-EC-07, 21-HT-19, 21-HT-16, 21-HT-55, 21-BT-06, 21-EL-08, 21-HT-33,21-HT-48 |
25 |
3 | 21UEN101 | COMMUNICATION SKILLS – I | 21-EC-01 | 1 |
4 | 21UHN303 | HINDI PAPER – II | 21-BT-14 | 1 |
5 | 21UPS3A4 | INORGANIC , ORGANIC AND PHYSICAL CHEMISTRY | 20-PH-14 (REJOIN), 21-PH-05 | 2 |
6 | 22UPS1A1 | ANCILLARY MATHEMATICS FOR PHYSICS – I | 22-PH-23 | 1 |
7 | 21UCY3A3 | PHYSICS FOR MATHEMATICS & CHEMISTRY – I | 21-CH-36 | 1 |
8 | 22UCY1A1 | ANCILLARY MATHEMATICS FOR CHEMISTRY | 22-CH-07 | 1 |
9 | 22UCY101 | INORGANIC AND ORGANIC CHEMISTRY | 22-CH-33, 22-CH-02, 22-CH-01, 22-CH-12 | 4 |
10 | 21UZY304 | CELL BIOLOGY | 21-ZL-09 | 1 |
11 | 22UZY1A1 | ANCILLARY BOTANY | 22-ZL-40, 22-ZL-08, 22-ZL-14, 22-ZL-18, 22-ZL-32, 22-ZL-33, 22-ZL-38, 22-ZL-39,22-BT-23, 22-ZL-16, 22-ZL-28, 22-ZL-27 |
12 |
12 | 21UZY3N1 | PUBLIC HEALTH & HYGIENE | 21-CH-50 | 1 |
13 | 22UCS102 | DIGITAL COMPUTER FUNDAMENTALS AND ORGANISATION | 22-CS-01 | 1 |
14 | 21UCS309 | SYSTEM SOFTWARE AND OPERATING SYSTEM | 21-CS-02, 21-CS-06,21-CS-07, 21-CS-08 | 4 |
15 | 21UHY101 | HISTORY OF INDIA 647 A.D | 21-HT-57 | 1 |
16 | 22UEL1A1 | SOCIAL HISTORY OF ENGLAND | 22-EL-02, 22-EL-04, 22-EL-07, 22-EL-09, 22-EL-12, 22-EL-10, 22-EL-28, 22-EL-31,22-EL-36, 22-EL-41, 22-EL-50, 22-EL-29, 22-EL-16 |
13 |
17 | 21UEL1A1 | SOCIAL HISTORY OF ENGLAND | 21-EL-29 | 1 |
18 | 21UCO305 | CORPORATE ACCOUNTING | 21-CM-08 | 1 |
19 | 21UCO307 | COMPANY LAW & SECRETARIAL PRACTICE | 21-CM-22, 21-CM-49, 21-CM-58, 21-CM-64, 21-CM-06 | 5 |
20 | 22PPS102 | CLASSICAL MECHANICS | 22-PP-21 | 1 |
TOTAL | 89 | |||
07.11.2023 – TUESDAY – A.N | ||||
1 | 22UEN101 | COMMUNICATION SKILLS – I | 22-PH-06, 22-HT-05, 22-HT-07, 22-HT-08, 22-HT-15, 22-HT-17, 22-HT-19, 22-HT-20, 22-HT-22, 22-HT-23, 22-HT-26, 22-HT-27, 22-HT-29, 22-HT-32,22-HT-36, 22-HT-37, 22-HT-38, 22-HT-49, 22-HT-50, 22-HT-52, 22-HT-57, 22-HT-59, 22-BT-09, 22-BT-17, 22-BT-23, 22-BT-36, 22-BT-42, 22-BT-25,22-ZL-08,22-EL-20, 22-EL-36, 22-EL-29, 22-EC-02 , 22-EC-04, 22-EC-07,22-EC-08, 22-EC-10, 22-EC-17, 22-EC-20, 22-EC-24, 22-EC-40, 22-EC-14,22-HT-43, 22-HT-46, 22-HT-51, 22-BT-44 |
46 |
2 | 21UEN303 | COMMUNICATION SKILLS – III | 21-HT-07, 21-HT-12, 21-HT-18, 21-HT-27, 21-HT-43, 21-HT-43, 21-HT-37,21-EL-10, 21-EL-15, 21-EL-28, 21-EL-44, 21-EL-64, 21-EC-08, 21-EC-09,21-EC-17, 21-EC-01, 21-EC-06, 21-EC-13, 21-EC-16, 21-EC-19, 21-EC-21,21-EC-26, 21-EC-28, 21-EC-31, 21-EC-37, 21-EC-38, 21-EC-47, 21-EC-51, 21-EC-59, 21-EC-07, 21-HT-16, 21-HT-35, 21-HT-55, 21-BT-06, 21-EL-04,21-HT-09, 21-HT-33, 21-HT-40, 21-HT-47, 21-HT-48, 21-HT-49, 21-HT-52,21-EC-41 |
43 |
3 | 21UPS304 | CORE-IV: MATHEMATICAL PHYSICS | 21-PH-05 | 1 |
4 | 21UZY3A4 | INORGANIC, ORGANIC PHYSICAL CHEMISTRY | 21-ZL-02, 21-ZL-07, 21-ZL-08, 21-ZL-01 | 4 |
5 | 21UCS307 | .NET TECHNOLOGIES | 21-CS-07 | 1 |
6 | 22UCS101 | C’ PROGRAMMING | 22-CS-01 | 1 |
7 | 21UCS3A3 | COMPUTER BASED OPTIMIZATION TECHNIQUES | 21-CS-06, 21-CS-12 | 2 |
8 | 22PPS1E1 | APPLIED ELECTRONICS | 22-PP-17, 22-PP-19, 22-PP-21, 22-PP-03 | 4 |
TOTAL | 105 | |||
08.11.2023 – WEDNESDAY – F.N | ||||
1 | 22UHR101 | HUMAN RIGHTS IN INDIA | 22-PH-06, 22-HT-08, 22-HT-14, 22-HT-20, 22-HT-23, 22-HT-24, 22-HT-26, 22-HT-59,22-BT-09, 22-BT-17, 22-BT-23, 22-BT-32, 22-BT-36, 22-BT-45,21-EC-02, 22-BT-19 |
16 |
2 | 21UBY304 | ANATOMY AND EMBRYOLOGY | 21-BT-02, 21-BT-18, 21-BT-06 | 3 |
3 | 21UBY3N1 | LANDSCAPE DESIGNING | 21-HT-55, 21-EL-20 | 2 |
4 | 22UZY101 | NON – CHORDATA | 22-ZL-40, 22-ZL-03, 22-ZL-04, 22-ZL-08, 22-ZL-18, 22-ZL-036, 22-ZL-38, 22-BT-45,22-ZL-39 | 9 |
5 | 21UHY305 | HISTORY OF INDIA FROM 1826 A.D TO 1707 A.D | 21-HT-12, 21-HT-18, 21-HT-43, 21-HT-07, 21-HT-09, 21-HT-33 | 6 |
6 | 22UEL101 | FICTION | 22-EL-02, 22-EL-04, 22-EL-07, 22-EL-36, 22-EL-44, 22-EL-29, 22-EL-35 | 7 |
7 | 21UEL305 | DRAMA – I | 21-EL-07, 21-EL-10, 21-EL-28, 21-EL-44, 21-EL-52, 21-EL-64, 21-EL-04, 21-EL-08 | 8 |
8 | 22UEO101 | MICRO ECONOMICS – I | 22-EC-08, 22-EC-10, 22-EC-20, 22-EC-29, 22-EC-48 | 5 |
9 | 21UCO308 | PRINCIPLES OF MANAGEMENT | 21-CM-64 | 1 |
TOTAL | 57 | |||
08.11.2023 – WEDNESDAY – A.N | ||||
1 | 22HEC101 | HUMAN EXCELLENCE – PERSONAL VALUES & SKY YOGA PRACTICE – I | 22-EC-20,22-PH-01, 22-HT-26, 22-HT-29, 22-BT-25, | 5 |
2 | 22UBY101 | MAJOR I : PLANT DIVERSITY – I | 22-BT-09, 22-BT-17, 22-BT-24, 22-BT-36,22-BT-45, 22-BT-25, 22-BT-15, 22-BT-19 | 8 |
3 | 21UHY3N1 | NATIONAL MOVEMENT | 21-EL-64 | 1 |
4 | 21UHY3A3 | INDIAN CONSTITUTION | 21-HT-09, 21-HT-33, 21-HT-40 | 3 |
5 | 22UEL102 | POETRY – I | 22-EL-04, 22-EL-09, 22-EL-29 | 3 |
6 | 21UEO305 | MACRO ECONOMICS | 21-EC-01, 21-EC-08, 21-EC-09, 21-EC-17, 21-EC-28, 21-EC-41 | 6 |
7 | 21UEO3A3 | BANKING LAW & PRACTICE | 21-EC-01, 21-EC-08, 21-EC-16 | 3 |
TOTAL | 29 | |||
09.11.2023 – THURSDAY – F.N | ||||
1 | 22UPS101 | GRAVITATION, PROPERTIES OF MATTER AND SOUND | 22-PH-01, 22-PH-06, 22-PH-09 | 3 |
2 | 21UBY3A4 | INORGANIC , ORGANIC AND PHYSICAL CHEMISTRY | 21-BT-02, 21-BT-18, 21-BT-06 | 3 |
3 | 22UHY101 | HISTORY OF INDIA UPTO 647 A.D | 22-HT-07, 22-HT-12, 22-HT-20, 22-HT-22, 22-HT-23, 22-HT-26, 22-HT-27, 22-HT-29, 22-HT-32, 22-HT-52 |
10 |
4 | 21UHY306 | WORLD HISTORY – I | 21-HT-07, 21-HT-09, 21-HT-33, 21-HT-40 | 4 |
5 | 21UEL306 | CREATIVE WRITING | 21-EL-10, 21-EL-28, 21-EL-44, 21-EL-64, 21-EL-04 | 5 |
6 | 21UEO101 | MICRO ECONOMICS – I | 21-EC-01,21-EC-06, 21-EC-08, 21-EC-09, 21-EC-26 | 5 |
7 | 22PMS101 | ALGEBRA | 22-PM-08, 22-PM-01, 22-PM-04 | 3 |
TOTAL | 33 | |||
09.11.2023 – THURSDAY – A.N | ||||
1 | 22UBY1A1 | ALLIED PAPER – I : INVERTEBRATES & VERTEBRATES | 22-BT-09, 22-BT-11, 22-BT-17, 22-BT-23, 22-BT-24, 22-BT-28, 22-BT-36, 22-BT-25, 22-BT-18, 22-BT-15, 22-BT-19 |
11 |
2 | 22UHY102 | HISTORY OF TAMIL NADU UPTO 1565 A.D | 22-HT-19, 22-HT-22, 22-HT-23, 22-HT-26, 22-HT-27, 22-HT-29, 22-HT-32, 22-HT-47 |
8 |
3 | 22UEO1A1 | BUSINESS ACCOUNTING | 22-EC-04, 22-EC-07, 22-EC-08, 22-EC-10, 22-EC-17, 22-EC-20, 22-EC-24 | 7 |
4 | 21UEO1A1 | BUSINESS ACCOUNTING | 21-EC-02 | 1 |
5 | 21CUB301 | UZHUVUBHARATHAM | 21-EL-64 | 1 |
6 | 22PMS102 | REAL ANALYSIS | 22-PM-08, 22-PM-01, 22-PM-04 | 3 |
TOTAL | 31 | |||
10.11.2023 – FRIDAY – F.N | ||||
1 | 22UHY1A1 | PANCHAYATRAJ IN INDIA | 22-HT-12, 22-HT-22, 22-HT-23, 22-HT-26, 22-HT-27, 22-HT-52, 22-HT-59, 22-HT-45 |
8 |
2 | 21UEL3N1 | VISUAL COMMUNICATION | 21-HT-37, 21-HT-09 | 2 |
3 | 21UEL3A3 | LITERARY FORMS | 21-EL-64 | 1 |
4 | 22UEO102 | INDIAN ECONOMY | 22-EC-02, 22-EC-04, 22-EC-17 | 3 |
5 | 21UCO3N1 | PRACTICAL BANKING | 21-EC-16, 21-HT-47 | 2 |
6 | 22PMS103 | COMPLEX ANALYSIS | 22-PM-02, 22-PM-01 | 2 |
TOTAL | 18 | |||
10.11.2023 – FRIDAY – A.N | ||||
1 | 21CMM301 | MANAIYAYAL MAHATHUVAM | 21-EL-64 | 1 |
2 | 22PMS104 | ORDINARY DIFFERENTIAL EQUATIONS | 22-PM-02, 22-PM-01 | 2 |
TOTAL | 3 | |||
15.11.2023 – WEDNESAY – A.N | ||||
1 | 21HEC303 | HUMAN EXCELLENCE -PROFESSIONAL VALUES & SKY YOGA PRACTICE | 21-EL-64 | 1 |
2 | 22PMS1E1 | MAT LAB | 22-PM-08, 22-PM-01 | 2 |
TOTAL | 3 |
S.NO | COURSE CODE | COURSE NAME | REGISTER NUMBER APPEARING FOR EXAMINATION | TOTAL |
07.11.2023 – TUESDAY – F.N | ||||
1 | 22UTL101 | TAMIL PAPER – I | 22-CO-002, 22-CO-005, 22-CO-007,22-CO-008, 22-CO-009, 22-CO-012,22-CO-068, 22-CO-096, 22-CC-001, 22-CC-003,22-CC-024, 22-CC-125, 22-CC-122, 22-BC-064, 22-BC-105, 22-BC-061, 22-BC-076, 22-BC-071, 22-BC-005,22-BC-016, 22-BC-051, 22-CE-070, 22-CE-081,22-BE-37,22-BE-39, 22-BE-52, 22-BE-58, 22-BE-03,22-BE-04, 22-BE-20, 22-BM-02, 22-BM-11, 22-BM-18, 22-BM-29, 22-BM-31, 22-BM-34, 22-BM-58,22-BM-59, 22-CF-01, 22-CF-08, 22-CF-14, 22-CF-15 ,22-CF-18, 22-CF-29, 22-CF-30, 22-CF-56, 22-BP-06, 22-BP-11, 22-BP-15, 22-BP-16, 22-IB-03, 22-IB-05, 22-IB-06, 22-IB-12, 22-IB-13, 22-IB-17, 22-IB-22, 22-IB-26, 22-AM-03, 22-AM-08, 22-AM-09, 22-DA-01, 22-BE-38, 22-BE-36, 22-BI-36, 22-BI-29, 22-BI-30, 22-BI-31, 22-BI-18, 22-BI-24 22-BI-26,22-BI-08,22-BI-09, 22-BI-46,22-BI-47,22-BI-37,22-BI-40, 22-BI-33,22-BI-27,22-BI-19,22-BI-17,22-IB-09, 22-BP-08, 22-BW-04,22-BW-05, 22-BW-11, 22-BW-12,22-BW-17, 22-BW-19, 22-BW-29,22-CT-45,22-CT-51,22-CT-16 22-CT-31,22-TM-38, |
94 |
2 | 21UCT1A1 | MATHEMATICAL STRUCTURES FOR COMPUTERS SCIENCE | 21-CT-32 | 1 |
3 | 21UEC3A3 | STATISTICS OF BUSINESS | 21-BE-02, 21-BE-31,21-BE-61,21-BE-24, 21-BE-39 | 5 |
4 | 21UPA308 | MODERN MARKETING | 21-CP-09, 21-CP-10 | 2 |
5 | 22UDA1A1 | MATHEMATICAL FOUNDATION FOR DATA SCIENCE | 22-DA-03, 22-DA-04 | 2 |
6 | 22UAI1A1 | INTRODUCTION TO LINEAR ALGEBRA | 22-AM-06, 22-AM-09, 22-AM-10, 22-AM-15 | 4 |
7 | 21UIB306 | BANKING LAW & FOREIGN EXCHANGE | 21-IB-16 | 1 |
8 | 22UTM101 | ,f;fhy ,yf;fpak; | 22-TM-03, 22-TM-08, 22-TM-12, 22-TM-16, 22-TM-24, 22-TM-33, 22-TM-40 | 7 |
9 | 21UCO3A4 | BUSINESS MATHEMATICS | 21-CO-03, 21-CO-005, 21-CO-25 | 3 |
10 | 21UCO307 | COMPANY LAW AND SECRETARIAL PRACTICE | 21-CO-48 | 1 |
11 | 21UCC308 | RELATIONAL DATABASE MANAGEMENT SYSTEM | 21-CC-124 | 1 |
12 | 21UCC308 | RELATIONAL DATABASE MANAGEMENT SYSTEM AND ORACLE | 21-CC-137, 21-CC-147 | 2 |
13 | 21UBM305 | TAXATION | 21-BM-04, 21-BM-06, 21-BM-15, 21-BM-22, 21-BM-39, 21-BM-55 | 5 |
14 | 21UBM102 | BUSINESS COMMUNICATION | 21-BM-05, 21-BM-19, 21-BM-29, 21-BM-31,21-BM-17, 21-BM-07 | 6 |
15 | 22UIB1A1 | MANAGEMENT CONCEPT FOR INTERNATIONAL BUSINESS | 22-IB-22 | 1 |
16 | 22UIB101 | PRINCIPLES OFR ACCOUNTING | 22-IB-23 | 1 |
17 | 21UBI305 | CORPORATE ACCOUNTING | 21-BI-07, 21-BI-09, 21-BI-11, 21-BI-05, 21-BI-06, 21-BI-02 | 6 |
18 | 21UBI3A3 | BUSINESS APPLICATION SOFTWARE AND INFORMATION SECURITY | 21-BI-01 | 1 |
19 | 22UBI101 | FINANCIAL ACCOUNTING | 22-BI-47, 22-BI-36, 22-BI-18, 22-BI-03 | 3 |
20 | 21UBC3A3 | ACCOUNTANCY FOR DECISION MAKING | 21-BC-104 | 1 |
21 | 21UCS308 | RELATIONAL DATABASE MANAGEMENT SYSTEM | 21-CE-006, 21-CE-015, 21-CE-019, 21-CE-032, 21-CE-043, 21-CE-052, 21-CE-025, 21-CE-034, 21-CE-007, 21-CE-009, 21-CE-013, 21-CE-017, 21-CE-112, 21-CE-092, 21-CE-018 |
15 |
22 | 22UCS1A1 | MATHEMATICS – I (STATISTICAL METHODS AND LINEAR ALGEBRA) | 22-CE-070, 22-CE-069, 22-CE-081, 22-CE-094 | 4 |
23 | 21UIT307 | OPERATING SYSTEM | 21-IT-02, 21-IT-43, 21-IT-25, 21-IT-39, 21-IT-12, 21-IT-18, 21-IT-01, 21-IT-06, 21-IT-16, 21-IT-04, 21-IT-44, 21-IT-34, 21-IT-27, 21-IT-49, 21-IT-23, 21-IT-33, 21-IT-28 |
17 |
24 | 22UIT101 | PROGRAMMING IN C | 22-IT-31, 22-IT-47, 22-IT-25, 22-IT-27, 22-IT-23, 22-IT-20, 22-IT-07, 22-IT-09, 22-IT-01, 22-IT-33, 22-IT-36, 22-IT-30, 22-IT-34, 22-IT-49 |
14 |
25 | 22PEL104 | MODERN ENGLISH GRAMMER AND USAGE | 22-PL-04, 22-PL-12 | 2 |
26 | 22PCC101 | HIGHER CORPORATE ACCOUNTING | 22-MO-02 | 1 |
Total | 200 | |||
07.11.2023 – TUESDAY – A.N | ||||
1 | 22UEN101 | COMMUNICATION SKILLS – I | 22-TM-07, 22-TM-08, 22-TM-16, 22-TM-27, 22-TM-36, 22-TM-38, 22-TM-40, 22-CF-14, 22-CF-33, 22-BP-16, 22-BP-36, 22-BP-08, 22-BC-076, 22-BI-47, 22-BI-35, 22-BI-36, 22-BI-27, 22-BI-30, 22-BI-26, 22-BI-08, 22-BI-09, 22-BE-08, 22-CO-013,22-CC-072, 22-CE-081, |
25 |
2 | 22UCT101 | PROGRAMMING IN ‘C’ | 22-CT-31, 22-CT-04, 22-CT-06, 22-CT-08, 22-CT-10 | 5 |
3 | 21UCT307 | JAVA PROGRAMMING | 21-CT-32,21-CT-28 | 2 |
4 | 21UEC307 | MODERN MARKETING | 21-BE-24, 21-BE-39 | 2 |
5 | 21UCF305 | CORPORATE ACCOUNTING | 21-CF-23 | 1 |
6 | 21UTM305 | ed;D}y; nrhy;yjpfhuk; | 21-TM-24 | 1 |
7 | 22UCO101 | FINANCIAL ACCOUNTING | 22-CO-005, 22-CO-026, 22-CO-48, 22-CO-058, 22-CO-065, 22-CO-072, 22-CO-075, 22-CO-071, 22-CO-096 |
9 |
8 | 22UCC101 | FINANCIAL ACCOUNTING | 22-CC-056, 22-CC-152, 22-CC-153, 22-CC-164 | 4 |
9 | 21UBM306 | FINANCIAL MANAGEMENT | 21-BM-05, 21-BM-15, 21-BM-19, 21-BM-22, 21-BM-35, 21-BM-42 | 6 |
10 | 22UBM1A1 | MATHEMATICAL TECHNIQUES – I | 22-BM-02, 22-BM-04, 22-BM-07, 22-BM-12, 22-BM-18, 22-BM-19, 22-BM-21, 22-BM-22, 22-M-31, 22-BM-32, 22-BM-34, 22-BM-35, 22-BM-37 |
13 |
11 | 21UIB307 | BUSINESS STATISTICS | 21-IB-16 | 1 |
12 | 22UBI1A1 | BUSINESS ECONOMICS | 22-BI-47, 22-BI-08, 22-BI-09 | 3 |
13 | 22UCS102 | DIGITAL COMPUTER FUNDAMENTALS AND ORGANISATIONS | 22-CE-070, 22-CE-078 | 2 |
14 | 21UCS307 | .NET TECHNOLOGIES | 21-CE-001, 21-CE-065, 21-CE-079, 21-CE-085, 21-CE-106, 21-CE-108, 21-CE-025, 21-CE-034, 21-CE-009, 21-CE-017, 21-CE-112,21-CE-092 | 12 |
15 | 21UIT308 | RELATIONAL DATABASE MANAGEMENT SYSTEM | 21-IT-25, 21-IT-12, 21-IT-18, 21-IT-11, 21-IT-01, 21-IT-06, 21-IT-04, 21-IT-28, 21-IT-20, 21-IT-27,21-IT-29, 21-IT-49, 21-IT-33,21-IT-34, 21-IT-17 |
15 |
16 | 22PEL102 | BRITISH LITERATURE FROM THE ROMANTIC AGE TO VICTORIAN AGE | 22-PL-12 | 1 |
TOTAL | 102 | |||
08.11.2023 – WEDNESDAY – F.N | ||||
1 | 22UHR101 | HUMAN RIGHTS IN INDIA | 22-CO-013, 22-CC-072,22-BM-01, 22-BM-02, 22-BM-03, 22-BM-04,22-BM-07, 22-BM-11, 22-BM-12, 22-BM-13, 22-BM-17, 22-BM-18,22-BM-19, 22-BM-21, 22-BM-22, 22-BM-24, 22-BM-27, 22-BM-29, 22-BM-31, 22-BM-32, 22-BM-34, 22-BM-36, 22-BM-37, 22-BM-42,22-BM-44, 22-BM-58, 22-BM-59, 22-CF-01, 22-CF-33,22-IT-16, 22-IT-23, 22-IT-05 |
32 |
2 | 21UCT3A3 | SOFTWARE ENGINEERING | 21-CT-32, 21-CT-37, 21-CT-31, 21-CT-09,21-CT-24 | 5 |
3 | 22UEC101 | PRINCIPLES OFR ACCOUNTING | 22-BE-20, 22-BE-08, 22-CF-29, 22-BE-22, 22-BE-38, 22-BE-06 | 4 |
4 | 21UEC308 | OBJECT ORIENTED PROGRAMMING WITH C++ | 21-BE-16,21-BE-24, 21-BE-39 | 1 |
5 | 21UCF3N1 | FINANCIAL SERVICES | 21-BE-13, 21-BE-17 | 2 |
6 | 22UCF101 | FINANCIAL ACCOUNTING | 22-CF-11, 22-CF-15, 22-CF-19, 22-CF-30 | 4 |
7 | 22UTM102 | mw ,yf;fpak; | 22-TM-07, 22-TM-08, 22-TM-12, 22-TM-16, 22-TM-19, 22-TM-33, 22-TM-40 | 7 |
8 | 21UBM307 | MARKETING MANAGEMENT | 21-BM-06, 21-BM-17, 21-BM-21, 21-BM-22, 21-BM-24, 21-BM-31, 21-BM-39, 21-BM-42 |
8 |
9 | 21UBC309 | ORGANIZATIONAL BEHAVIOUR | 21-BC-089 | 1 |
10 | 21UCS3A3 | COMPUTER BASED OPTIMIZATION TECHNIQUES | 21-CE-021, 21-CE-053, 21-CE-018, 21-CE-034, 21-CE-007, 21-CE-009, 21-CE-013, 21-CE-017 |
8 |
11 | 22UBP1A1 | BUSINESS MATHEMATICS | 22-BP-04, 22-BP-11, 22-BP-41, 22-BP-49 | 4 |
12 | 21UBP306 | COMMERCIAL LAW | 21-BP-15 | 1 |
